SOLARMETER ® 6.0 UVB
The Model 6.0 features an Integral Sensor and applications include lamp UVB intensity & aging, acrylic shield transmission, percent (%) UVB if divided by reading from Model 5.0, eyewear UV block comparisons.
Specifications | Radiometer |
Model | 6.0 |
Irradiance Range | 0-19.99 mW/cm² UVB |
Response | 280-320 nm |
Resolution | 0.01 mW/cm² |
Conversion Rate | 3.0 Readings/Sec |
Display | 3.5 Digit LCD |
Operating Temps | 0° C to 40° C |
Operating Humidity | 5% to 80% RH |
Accuracy | ±10% REF.NIST |
Dimensions (LxWxD) | 10.5 x 6 x 2.2 cm |
Weight | 110 Grams |
Power Source | 9-Volt DC Battery |
Lens | UV Glass |
Diffuser | Virgin Teflon .005 |
To enquire on the the Model 6.0 please click on the link below or use the contact page.
When requesting a quote please provide quantity and suburb/state for postage/delivery details.
Proper Usage of Solarmeter ® Ultraviolet Radiometer for Lamp Aging Tests